Crowdstrike Holdings Stock (CRWD) Forecast
Our site uses a
custom algorithm based on Deep Learning that helps our users to decide
if CRWD could be a good portfolio addition. These predictions take
several variables into account such as volume changes, price changes,
market cycles, similar stocks.
As of 2023 April 20, current price of CRWD stock is $132.83. It has moved by -0.22% in the past month and in the past 24 hours, CRWD has dumped by -2.60%.
Should I buy Crowdstrike Holdings Stock (CRWD) now?
Future price of the stock is predicted at $190.37 (+43.32%) after a year according to our prediction system.
This means that if you invested $100 now, your current investment may be worth $143.3 on 2024-April-20.
This means that this stock is suited as a new addition to your portfolio as trading bullish markets is always a lot easier.
30 Days Crowdstrike Holdings Stock (CRWD) Price Forecast
This prediction utilizes our AI technology to estimate CRWD price in the next 30 days. The exact price may vary.
Crowdstrike Holdings Stock (CRWD) Price Forecast for 2024
For Crowdstrike Holdings Stock (CRWD) price forecast for 2024, a forecast is offered for each month of 2024 with average CRWD price forecast of $274.13, a high forecast of $321.17, and a low forecast of $133.23. The average CRWD price prediction of 2024 represents a +106.38% increase from the last price of $132.83.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
January, 2024 | 155.23 | 133.23 | 165.72 | +16.87% |
February, 2024 | 170.16 | 153.81 | 170.83 | +28.10% |
March, 2024 | 176.87 | 160.53 | 181.85 | +33.15% |
April, 2024 | 190.37 | 157.43 | 191.19 | +43.32% |
May, 2024 | 201.81 | 180.09 | 217.94 | +51.93% |
June, 2024 | 211.54 | 199.27 | 220.10 | +59.26% |
July, 2024 | 212.89 | 185.08 | 215.98 | +60.27% |
August, 2024 | 243.84 | 205.99 | 249.75 | +83.57% |
September, 2024 | 288.43 | 240.54 | 307.46 | +117.14% |
October, 2024 | 311.80 | 263.17 | 315.12 | +134.74% |
November, 2024 | 269.48 | 238.95 | 321.17 | +102.87% |
December, 2024 | 274.13 | 239.82 | 281.55 | +106.38% |
Crowdstrike Holdings Stock (CRWD) Price Forecast for 2025
For Crowdstrike Holdings Stock (CRWD) price forecast for 2025, a forecast is offered for each month of 2025 with average CRWD price forecast of $276.78, a high forecast of $376.55, and a low forecast of $230.42. The average CRWD price prediction of 2025 represents a +108.37% increase from the last price of $132.83.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
January, 2025 | 261.41 | 252.90 | 299.23 | +96.80% |
February, 2025 | 279.95 | 249.71 | 299.96 | +110.76% |
March, 2025 | 326.57 | 277.73 | 334.61 | +145.86% |
April, 2025 | 328.37 | 314.27 | 347.19 | +147.21% |
May, 2025 | 357.85 | 302.59 | 361.30 | +169.40% |
June, 2025 | 338.26 | 324.69 | 364.97 | +154.66% |
July, 2025 | 350.40 | 312.72 | 353.71 | +163.79% |
August, 2025 | 362.37 | 341.10 | 376.55 | +172.80% |
September, 2025 | 277.64 | 264.75 | 353.24 | +109.02% |
October, 2025 | 268.81 | 256.07 | 296.73 | +102.37% |
November, 2025 | 261.23 | 230.42 | 280.69 | +96.67% |
December, 2025 | 276.78 | 234.87 | 278.82 | +108.37% |
Crowdstrike Holdings Stock (CRWD) Price Forecast for 2026
For Crowdstrike Holdings Stock (CRWD) price forecast for 2026, a forecast is offered for each month of 2026 with average CRWD price forecast of $170.04, a high forecast of $325.12, and a low forecast of $157.66. The average CRWD price prediction of 2026 represents a +28.01% increase from the last price of $132.83.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
January, 2026 | 304.30 | 237.32 | 308.10 | +129.09% |
February, 2026 | 318.34 | 290.13 | 325.12 | +139.66% |
March, 2026 | 232.84 | 213.90 | 317.82 | +75.29% |
April, 2026 | 254.19 | 221.34 | 266.76 | +91.37% |
May, 2026 | 264.90 | 235.70 | 273.94 | +99.43% |
June, 2026 | 277.80 | 253.69 | 283.77 | +109.14% |
July, 2026 | 270.01 | 265.79 | 292.55 | +103.28% |
August, 2026 | 253.19 | 245.24 | 283.28 | +90.61% |
September, 2026 | 252.80 | 231.12 | 270.41 | +90.32% |
October, 2026 | 228.92 | 210.24 | 258.02 | +72.34% |
November, 2026 | 215.48 | 199.21 | 231.75 | +62.22% |
December, 2026 | 170.04 | 157.66 | 181.84 | +28.01% |
Crowdstrike Holdings Stock (CRWD) Price Forecast for 2027
For Crowdstrike Holdings Stock (CRWD) price forecast for 2027, a forecast is offered for each month of 2027 with average CRWD price forecast of $205.30, a high forecast of $207.82, and a low forecast of $150.73. The average CRWD price prediction of 2027 represents a +54.56% increase from the last price of $132.83.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
January, 2027 | 193.45 | 170.10 | 200.57 | +45.64% |
February, 2027 | 194.37 | 187.91 | 207.82 | +46.33% |
March, 2027 | 161.05 | 160.94 | 196.57 | +21.24% |
April, 2027 | 156.38 | 155.90 | 178.74 | +17.73% |
May, 2027 | 171.31 | 154.41 | 171.31 | +28.97% |
June, 2027 | 162.60 | 159.26 | 171.67 | +22.41% |
July, 2027 | 165.39 | 160.85 | 166.49 | +24.51% |
August, 2027 | 178.67 | 165.92 | 181.19 | +34.51% |
September, 2027 | 169.75 | 168.36 | 184.78 | +27.80% |
October, 2027 | 175.30 | 150.73 | 179.56 | +31.97% |
November, 2027 | 189.16 | 173.48 | 196.50 | +42.41% |
December, 2027 | 205.30 | 187.69 | 205.76 | +54.56% |
Crowdstrike Holdings Stock (CRWD) Price Forecast for 2028
For Crowdstrike Holdings Stock (CRWD) price forecast for 2028, a forecast is offered for each month of 2028 with average CRWD price forecast of $358.50, a high forecast of $391.07, and a low forecast of $194.96. The average CRWD price prediction of 2028 represents a +169.89% increase from the last price of $132.83.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
January, 2028 | 223.68 | 194.96 | 233.33 | +68.40% |
February, 2028 | 227.99 | 219.58 | 245.13 | +71.64% |
March, 2028 | 229.37 | 221.49 | 243.91 | +72.68% |
April, 2028 | 254.86 | 230.26 | 282.77 | +91.87% |
May, 2028 | 271.49 | 248.06 | 277.38 | +104.39% |
June, 2028 | 257.02 | 253.63 | 286.30 | +93.49% |
July, 2028 | 288.40 | 252.05 | 290.12 | +117.12% |
August, 2028 | 357.80 | 273.75 | 364.04 | +169.36% |
September, 2028 | 361.75 | 333.44 | 376.38 | +172.34% |
October, 2028 | 356.18 | 332.48 | 391.07 | +168.15% |
November, 2028 | 319.42 | 309.24 | 371.73 | +140.47% |
December, 2028 | 358.50 | 310.88 | 362.29 | +169.89% |
Crowdstrike Holdings Stock (CRWD) Price Forecast for 2029
For Crowdstrike Holdings Stock (CRWD) price forecast for 2029, a forecast is offered for each month of 2029 with average CRWD price forecast of $354.45, a high forecast of $454.61, and a low forecast of $310.82. The average CRWD price prediction of 2029 represents a +166.85% increase from the last price of $132.83.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
January, 2029 | 355.84 | 322.13 | 371.27 | +167.89% |
February, 2029 | 391.70 | 350.93 | 394.73 | +194.89% |
March, 2029 | 412.79 | 378.18 | 418.03 | +210.77% |
April, 2029 | 394.11 | 384.15 | 421.76 | +196.71% |
May, 2029 | 430.08 | 377.93 | 440.70 | +223.78% |
June, 2029 | 399.05 | 391.98 | 432.04 | +200.42% |
July, 2029 | 437.15 | 389.82 | 452.75 | +229.11% |
August, 2029 | 389.55 | 379.53 | 454.61 | +193.27% |
September, 2029 | 363.57 | 343.79 | 392.98 | +173.71% |
October, 2029 | 325.14 | 323.52 | 376.35 | +144.78% |
November, 2029 | 343.83 | 310.82 | 355.45 | +158.85% |
December, 2029 | 354.45 | 316.25 | 369.20 | +166.85% |
Crowdstrike Holdings Stock (CRWD) Price Forecast for 2030
For Crowdstrike Holdings Stock (CRWD) price forecast for 2030, a forecast is offered for each month of 2030 with average CRWD price forecast of $238.93, a high forecast of $408.25, and a low forecast of $208.49. The average CRWD price prediction of 2030 represents a +79.88% increase from the last price of $132.83.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
January, 2030 | 393.32 | 342.30 | 398.33 | +196.11% |
February, 2030 | 365.78 | 364.82 | 408.25 | +175.38% |
March, 2030 | 335.40 | 297.80 | 375.24 | +152.50% |
April, 2030 | 355.52 | 320.77 | 359.21 | +167.65% |
May, 2030 | 349.98 | 334.47 | 366.54 | +163.48% |
June, 2030 | 374.51 | 340.96 | 379.37 | +181.95% |
July, 2030 | 366.44 | 342.38 | 378.09 | +175.87% |
August, 2030 | 349.02 | 333.42 | 371.26 | +162.76% |
September, 2030 | 306.65 | 305.51 | 349.99 | +130.86% |
October, 2030 | 298.29 | 289.53 | 331.29 | +124.57% |
November, 2030 | 216.65 | 208.49 | 307.33 | +63.10% |
December, 2030 | 238.93 | 214.83 | 241.26 | +79.88% |
Crowdstrike Holdings Stock (CRWD) Price Forecast for 2035
For Crowdstrike Holdings Stock (CRWD) price forecast for 2035, a forecast is offered for each month of 2035 with average CRWD price forecast of $350.34, a high forecast of $354.11, and a low forecast of $264.24. The average CRWD price prediction of 2035 represents a +163.75% increase from the last price of $132.83.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
January, 2035 | 300.31 | 291.42 | 313.76 | +126.09% |
February, 2035 | 282.57 | 278.49 | 302.90 | +112.73% |
March, 2035 | 278.71 | 268.16 | 287.79 | +109.83% |
April, 2035 | 268.38 | 264.24 | 276.73 | +102.04% |
May, 2035 | 276.46 | 268.27 | 283.83 | +108.13% |
June, 2035 | 278.17 | 272.21 | 278.77 | +109.42% |
July, 2035 | 293.19 | 277.80 | 295.37 | +120.73% |
August, 2035 | 293.93 | 289.57 | 302.01 | +121.29% |
September, 2035 | 297.26 | 269.51 | 298.21 | +123.79% |
October, 2035 | 310.76 | 293.42 | 312.43 | +133.95% |
November, 2035 | 322.48 | 309.58 | 325.97 | +142.78% |
December, 2035 | 350.34 | 318.41 | 354.11 | +163.75% |
Crowdstrike Holdings Stock (CRWD) Price Forecast for 2040
For Crowdstrike Holdings Stock (CRWD) price forecast for 2040, a forecast is offered for each month of 2040 with average CRWD price forecast of $586.21, a high forecast of $600.75, and a low forecast of $407.67. The average CRWD price prediction of 2040 represents a +341.33% increase from the last price of $132.83.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
January, 2040 | 417.40 | 407.67 | 434.97 | +214.24% |
February, 2040 | 433.29 | 413.66 | 435.50 | +226.20% |
March, 2040 | 451.44 | 430.50 | 477.28 | +239.86% |
April, 2040 | 473.59 | 450.93 | 478.86 | +256.54% |
May, 2040 | 475.70 | 453.39 | 484.89 | +258.13% |
June, 2040 | 491.08 | 452.98 | 492.80 | +269.71% |
July, 2040 | 554.48 | 477.01 | 569.76 | +317.44% |
August, 2040 | 562.36 | 539.62 | 583.15 | +323.37% |
September, 2040 | 566.45 | 548.61 | 600.75 | +326.44% |
October, 2040 | 537.82 | 520.09 | 582.58 | +304.89% |
November, 2040 | 578.50 | 541.71 | 584.19 | +335.52% |
December, 2040 | 586.21 | 539.41 | 589.99 | +341.33% |
Crowdstrike Holdings Stock (CRWD) Price Forecast for 2045
For Crowdstrike Holdings Stock (CRWD) price forecast for 2045, a forecast is offered for each month of 2045 with average CRWD price forecast of $733.96, a high forecast of $766.87, and a low forecast of $632.42. The average CRWD price prediction of 2045 represents a +452.56% increase from the last price of $132.83.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
January, 2045 | 696.47 | 643.74 | 703.53 | +424.33% |
February, 2045 | 702.16 | 687.09 | 720.01 | +428.62% |
March, 2045 | 735.53 | 679.30 | 738.98 | +453.74% |
April, 2045 | 720.98 | 706.27 | 743.63 | +442.78% |
May, 2045 | 736.83 | 698.19 | 740.14 | +454.72% |
June, 2045 | 752.69 | 730.46 | 766.87 | +466.66% |
July, 2045 | 672.83 | 659.94 | 744.54 | +406.53% |
August, 2045 | 667.89 | 655.15 | 694.84 | +402.81% |
September, 2045 | 664.21 | 632.42 | 680.74 | +400.04% |
October, 2045 | 684.61 | 641.74 | 686.65 | +415.40% |
November, 2045 | 716.02 | 647.10 | 719.82 | +439.05% |
December, 2045 | 733.96 | 704.77 | 740.74 | +452.56% |
Crowdstrike Holdings Stock (CRWD) Price Forecast for 2050
For Crowdstrike Holdings Stock (CRWD) price forecast for 2050, a forecast is offered for each month of 2050 with average CRWD price forecast of $502.72, a high forecast of $814.13, and a low forecast of $462.64. The average CRWD price prediction of 2050 represents a +278.47% increase from the last price of $132.83.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
January, 2050 | 751.39 | 717.31 | 793.78 | +465.67% |
February, 2050 | 781.83 | 746.11 | 785.52 | +488.60% |
March, 2050 | 780.19 | 761.75 | 795.78 | +487.36% |
April, 2050 | 808.61 | 773.11 | 813.47 | +508.75% |
May, 2050 | 805.41 | 781.35 | 814.13 | +506.34% |
June, 2050 | 791.87 | 774.33 | 811.20 | +496.16% |
July, 2050 | 786.64 | 763.71 | 793.81 | +492.22% |
August, 2050 | 749.90 | 741.14 | 795.28 | +464.56% |
September, 2050 | 470.80 | 462.64 | 761.85 | +254.44% |
October, 2050 | 497.94 | 470.20 | 500.27 | +274.87% |
November, 2050 | 516.25 | 498.06 | 518.65 | +288.66% |
December, 2050 | 502.72 | 502.40 | 525.64 | +278.47% |
Source: stockscan.io | fool.com | coincodex.com | nasdaq.com | gov.capital
0 Comments